COOKIES
We use cookies to store information on your computer. This helps us improve our website.
Continue to use this site if you are happy for your browser to receive cookies from our from us. We make sure that any cookies used on this site contain no information that could personally identify you. See our cookie policy for more information on cookies and how to manage them.
COOKIES
We use cookies to store information on your computer in order to improve our website.
Continue to use this site if you are happy for your browser to receive cookies from our website. We make sure that any cookies used on this site do not contain any information that could personally identify you. See our cookie policy for more information on cookies and how to manage them.
 

ADSL Outages

Some users maybe experiencing intermittant connection problems. A team has been sent to the faulty node to rectify as soon as possible. The areas affected are as follows.

01132 01133 01142 01143 01158
01159 01207 01226 01246 01262
01274 01287 01298 01302 01325
01332 01335 01347 01352 01377
01388 01400 01405 01422 01423
01427 01430 01433 01434 01457
01472 01484 01507 015160 015163
015169 01522 01526 01529 01530
01535 01538 01539 01609 016121
016128 016134 016162 016163 016165
016166 016167 016178 01623 01629
01636 01642 01653 01665 01668
01669 01673 01709 01723 01724
01740 01748 01751 01754 01756
01757 01759 01765 01773 01777
01790 01833 01845 01904 01909
019121 019123 019124 019125 019126
019127 019128 019129 019137 019138
019141 019143 019147 019149 019151
019158 01924 01928 01937 01943
01947 01949 01964 01969 01977
01978 16427 19097 LLMY0 LLNE0
16427 19097

As soon as we are updated with any more information this post will be updated.
Posted by: Rk Griffiths
  
Home Page | News | Sitemap | Terms & Conditions |
  W3C